lumiLL7800 65W Linear Light
Category: LINEAR LIGHT
Specifications
Correlated Color Temp 卤 5%
6500K (Cold White), 4000K (Natural White), 3000K (Warm White)
Details
lumiFL Series Floodlight
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-265V 50/60Hz (100-277V 50/60Hz Optional) | ||
Power Factor | > 0.95 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
110°
|
||
Housing Material | Aluminium & Frosted Cover |
Part No | Wattage | Color Temp | Lumens ± 5% | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
LL7800C | 65 | 6500K | 7800 | 120 | 240V @ 916mA | 1200mm(L) x 50mm(W) x 50mm(H) | 1750g ± 5% | 2 Years |
LL7800N | 4000K | |||||||
LL7800W | 3000K | 7280 | 112 |
View more about lumiLL7800 65W Linear Light on main site