lumiTD1600 12W 4' T8 LED Tube
Category: T8/T5 LIGHTS
Specifications
Correlated Color Temp 卤 5%
6500K (Cold White), 4000K (Natural White) , 3000K (Warm White)
Details
lumiTD T8 LED Tube Series
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-240V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
270°
|
||
Housing Material | Full Plastic with Aluminium Plate |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
TD1600C | 12 | 6500K | 1740 | 145 | 240V @ 50mA | 1212mm(L) x 25.7mm(Ø) | 280g ± 5% | 2 Years |
TD1600W | 4000K | |||||||
TD1600W | 3000K | 1620 | 135 |
View more about lumiTD1600 12W 4' T8 LED Tube on main site